Union Contracts
2,382 agreements
| Sector | Industry | Expiration | Employer | Union |
|---|---|---|---|---|
| Private | Construction | 2033-05-31 | Association Of Mechanical And Sheet Metal Contractors Of Kansas | United Association Of Journeymen And Apprentices Of The Plumbing And Pipefitting Industry Of The United States And Canada, AFL-CIO Plumbers And Pipefitters Local Union No. 441 |
| Private | Construction | 2033-05-31 | The Association of Mechanical and Sheet Metal Contractors of Kansas Zone I A | United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of the United States and Canada, AFL-CIO Plumbers and Pipefitters Local 441 |
| Private | Transportation | 2030-12-31 | United Airlines | Association of Flight Attendants-CWA |
| Private | Hospitality & Food Service | 2030-09-30 | Cascade Contracting Services (Ccs) King George 2 Llc (Whiteman) | UNITE HERE Local 74 |
| Private | Construction | 2030-07-31 | National Fire Sprinkler Association | Plumbers and Pipefitters AFL-CIO Local 483 |
| Private | Transportation | 2029-12-31 | Burlington Northern Santa Fe | Transportation Communications Union/IAM |
| Private | Transportation | 2029-12-31 | Burlington Northern Santa Fe | Transportation Communications Union/IAM (TCU) |
| Public | Government | 2029-10-01 | United States Department Of Agriculture (Rural Development) - Business Center Employees) | American Federation of Government Employees, AFGE, AFL-CIO, Local 3354 |
| Private | Telecommunications | 2029-08-04 | At&T, Inc. (Southeast) Bellsouth Telecommunications (Bst) Employees | Communications Workers of America, AFL-CIO |
| Public | Telecommunications | 2029-08-04 | Bellsouth Telecommunications, Llc Dba At&T (Utility Operations) | Communications Workers of America, Local 3704, AFL-CIO |
| Public | Telecommunications | 2029-08-04 | Bellsouth Telecommunications | Communications Workers of America, Local 3704, AFL-CIO |
| Public | Transportation | 2029-07-01 | Federal Aviation Administration (Department Of Transportation) - Support Staff | National Air Traffic Controllers Association (NATCA), AFL-CIO |
| Public | Transportation | 2029-06-30 | Los Angeles County Metropolitan Transportation Authority | Amalgamated Transit Union Local 1277 |
| Private | 2029-06-30 | Amnesty International USA, Inc. | CWA Local 1180 | |
| Private | Construction | 2029-06-30 | California, Sheet Metal And Air Conditioning Contractors' National Association (Smacna) | Sheet Metal, Air, Rail and Transportation Workers (SMART) Local 105 |
| Private | Entertainment & Media | 2029-06-30 | National Basketball Association (Nba) | National Basketball Players Association |
| Private | Construction | 2029-05-31 | Mechanical Contractors Association Of Kansas City | Plumbers, Plumbing and Pipefitting, AFL-CIO, Local 533 |
| Private | Construction | 2029-05-31 | Mechanical Contractors Association Of Kansas City | Plumbers and Gas Fitters Local 8 and Local 441, PPF, AFL-CIO |
| Private | Construction | 2029-05-31 | Mason Contractors Association Of St. Louis | BAC Administrative District 1 |
| Private | Retail & Grocery | 2029-05-11 | Associated Grocers Of The South, Inc. | Retail Wholesale District Council, United Food and Commercial Workers (UFCW), Retail, Wholesale and Department Store Union (RWDSU), United Wholesale and Warehouse Employees Local 261 |
| Private | Construction | 2029-04-30 | Mechanical Contractors Association Of New Jersey, Inc, | Plumbers and Pipefitters Local 274, AFL-CIO |
| Private | Construction | 2029-04-29 | Sheet Metal Contractors of SMACNA-Rochester, Inc. | The International Association of Sheet Metal, Air, Rail & Transportation Workers, Local Union 46 |
| Private | Construction | 2029-04-29 | Rochester, Sheet Metal And Air Conditioning Contractors' National Association (Smacna) | Sheet Metal, Air, Rail and Transportation Workers SMART Local 46 |
| Private | Entertainment & Media | 2029-02-28 | American Federation Of Musicians Local 325 | Office and Professional Employees International Union, OPEIU, AFL-CIO, Local 537 |
| Public | Government | 2029-02-28 | Tennessee, University Of - Battelle, Llc (Oak Ridge National Laboratory) Spo | Guards Independent Local 3 |
| Public | Government | 2029-02-28 | Tennessee, University Of - Battelle, Llc (Oak Ridge National Laboratory) Cas | Guards Independent Local 3 |
| Public | Transportation | 2029-01-16 | Federal Aviation Administration (U.S. Department Of Transportation) | American Federation of State, County and Municipal Employees (AFSCME), AFL-CIO, Local 1653, FAA Employee Union, Local 20, District of Columbia |
| Public | Government | 2028-12-31 | Auditor of State of Ohio | Ohio Civil Service Employees Association Local 11, AFSCME, AFL-CIO |
| Private | Healthcare | 2028-12-31 | SDH Services West | Office and Professional Employees International Union Local 30, AFL-CIO |
| Private | Healthcare | 2028-12-31 | Tacoma General Hospital | Washington State Nurses Association |
| Private | Education | 2028-12-31 | Cornell University | UAW Local 2300 |
| Private | Transportation | 2028-12-05 | United Airlines | International Brotherhood of Teamsters |
| Private | Manufacturing | 2028-12-01 | Bay/MPS Logistics | UAW Local 2280 |
| Private | Public Safety | 2028-12-01 | Costa Security Services, Llc Dba Ops Security Group | National Association Of Special Unaffiliated Police And Security Officers |
| Private | Manufacturing | 2028-11-30 | Technical Products, Inc. | International Brotherhood of Teamsters (IBT) Local 507 |
| Private | Telecommunications | 2028-10-31 | Brightspeed of Pennsylvania, LLC | Communications Workers of America, Local 13000 |
| Private | Manufacturing | 2028-10-31 | Mapal, Inc. | United Auto Workers (UAW), Local 375, AFL-CIO, Saint Clair |
| Private | Manufacturing | 2028-10-30 | General Motors LLC (Salaried) | UAW |
| Private | Manufacturing | 2028-10-30 | General Motors LLC | UAW |
| Private | Transportation | 2028-10-17 | Alaska Airlines, Inc. | Aircraft Mechanics Fraternal Association |
| Private | Healthcare | 2028-09-30 | American Red Cross Blood Services, New England Region | Teamsters Local Union No. 25 |
| Public | Government | 2028-09-30 | Oregon Cascades West Council Of Governments | SEIU Local 503, Oregon Public Employees Union Local 937 |
| Private | Healthcare | 2028-09-30 | American National Red Cross | International Brotherhood of TEAMSTERS |
| Public | Education | 2028-09-30 | The District of Columbia Public Schools | The Washington Teachers’ Union Local 6 of the AFT |
| Private | Utilities & Energy | 2028-09-30 | American Consolidated Natural Resources, Inc. | International Union, United Mine Workers of America |
| Private | Retail & Grocery | 2028-09-30 | Red Coats, Inc. (The Shops At Georgetown Park) | Service Employees SEIU Local 32BJ Motor Vehicle Inspectors Division |
| Public | Government | 2028-09-30 | Streator, City Of | Laborers' International Union of North America (LIUNA) Local 393 |
| Private | Entertainment & Media | 2028-09-10 | Riverside Symphony | Musicians AFM Local 802, AFL-CIO |
| Private | Aerospace & Defense | 2028-09-07 | The Boeing Company | International Association of Machinists And Aerospace Workers, AFL-CIO |
| Private | Aerospace & Defense | 2028-09-07 | The Boeing Company | International Association of Machinists and Aerospace Workers, AFL-CIO |
Page 1
Next page →